大学一年级——大学四年级男生身高标准体重

文章作者:  发布时间: 2009-07-08  浏览次数: 72

  大学一年级——大学四年级男生身高标准体重(体重单位:公斤)

身高段(厘米)
营养不良 较低体重 正常体重 超 重 肥胖
50分 60分 100分 60分 50分
144.0 ~ 144.9 <41.5 41.5 ~ 46.3 46.4 ~ 51.9 52.0 ~ 53.7 >=53.8
145.0 ~ 145.9 <41.8 41.8 ~ 46.7 46.8 ~ 52.6 52.7 ~ 54.5 >=54.6
146.0 ~ 146.9 <42.1 42.1 ~ 47.1 47.2 ~ 53.1 53.2 ~ 55.1 >=55.2
147.0 ~ 147.9 <42.4 42.4 ~ 47.5 47.6 ~ 53.7 53.8 ~ 55.7 >=55.8
148.0 ~ 148.9 <42.6 42.6 ~ 47.9 48.0 ~ 54.2 54.3 ~ 56.3 >=56.4
149.0 ~ 149.9 <42.9 42.9 ~ 48.3 48.4 ~ 54.8 54.9 ~ 56.6 >=56.7
150.0 ~ 150.9 <43.2 43.2 ~ 48.8 48.9 ~ 55.4 55.5 ~ 57.6 >=57.7
151.0 ~ 151.9 <43.5 43.5 ~ 49.2 49.3 ~ 56.0 56.1 ~ 58.2 >=58.3
152.0 ~ 152.9 <43.9 43.9 ~ 49.7 49.8 ~ 56.5 56.6 ~ 58.7 >=58.8
153.0 ~ 153.9 <44.2 44.2 ~ 50.1 50.2 ~ 57.0 57.1 ~ 59.3 >=59.4
154.0 ~ 154.9 <44.7 44.7 ~ 50.6 50.7 ~ 57.5 57.6 ~ 59.8 >=59.9
155.0 ~ 155.9 <45.2 45.2 ~ 51.1 51.2 ~ 58.0 58.1 ~ 60.7 >=60.8
156.0 ~ 156.9 <45.6 45.6 ~ 51.6 51.7 ~ 58.7 58.8 ~ 61.0 >=61.1
157.0 ~ 157.9 <46.1 46.1 ~ 52.1 52.2 ~ 59.2 59.3 ~ 61.5 >=61.6
158.0 ~ 158.9 <46.6 46.6 ~ 52.6 52.7 ~ 59.8 59.9 ~ 62.2 >=62.3
159.0 ~ 159.9 <46.9 46.9 ~ 53.1 53.2 ~ 60.3 60.4 ~ 62.7 >=62.8
160.0 ~ 160.9 <47.4 47.4 ~ 53.6 53.7 ~ 60.9 61.0 ~ 63.4 >=63.5
161.0 ~ 161.9 <48.1 48.1 ~ 54.3 54.4 ~ 61.6 61.7 ~ 64.1 >=64.2
162.0 ~ 162.9 <48.5 48.5 ~ 54.8 54.9 ~ 62.2 62.3 ~ 64.8 >=64.9
163.0 ~ 163.9 <49.0 49.0 ~ 55.3 55.4 ~ 62.8 62.9 ~ 65.3 >=65.4
164.0 ~ 164.9 <49.5 49.5 ~ 55.9 56.0 ~ 63.4 63.5 ~ 65.9 >=66.0
165.0 ~ 165.9 <49.9 49.9 ~ 56.4 56.5 ~ 64.1 64.2 ~ 66.6 >=66.7
166.0 ~ 166.9 <50.4 50.4 ~ 56.9 57.0 ~ 64.6 64.7 ~ 67.0 >=67.1
167.0 ~ 167.9 <50.8 50.8 ~ 57.3 57.4 ~ 65.0 65.1 ~ 67.5 >=67.6
168.0 ~ 168.9 <51.1 51.1 ~ 57.7 57.8 ~ 65.5 65.6 ~ 68.1 >=68.2
169.0 ~ 169.9 <51.6 51.6 ~ 58.2 58.3 ~ 66.0 66.1 ~ 68.6 >=68.7
170.0 ~ 170.9 <52.1 52.1 ~ 58.7 58.8 ~ 66.5 66.6 ~ 69.1 >=69.2
171.0 ~ 171.9 <52.5 52.5 ~ 59.2 59.3 ~ 67.2 67.3 ~ 69.8 >=69.9
172.0 ~ 172.9 <53.0 53.0 ~ 59.8 59.9 ~ 67.8 67.9 ~ 70.4 >=70.5
173.0 ~ 173.9 <53.5 53.5 ~ 60.3 60.4 ~ 68.4 68.5 ~ 71.1 >=71.2
174.0 ~ 174.9 <53.8 53.8 ~ 61.0 61.1 ~ 69.3 69.4 ~ 72.0 >=72.1
175.0 ~ 175.9 <54.5 54.5 ~ 61.5 61.6 ~ 69.9 70.0 ~ 72.7 >=72.8
176.0 ~ 176.9 <55.3 55.3 ~ 62.2 62.3 ~ 70.9 71.0 ~ 73.8 >=73.9
177.0 ~ 177.9 <55.8 55.8 ~ 62.7 62.8 ~ 71.6 71.7 ~ 74.5 >=74.6
178.0 ~ 178.9 <56.2 56.2 ~ 63.3 63.4 ~ 72.3 72.4 ~ 75.3 >=75.4
179.0 ~ 179.9 <56.7 56.7 ~ 63.8 63.9 ~ 72.8 72.9 ~ 75.8 >=75.9
180.0 ~ 180.9 <57.1 57.1 ~ 64.3 64.4 ~ 73.5 73.6 ~ 76.5 >=76.6
181.0 ~ 181.9 <57.7 57.7 ~ 64.9 65.0 ~ 74.2 74.3 ~ 77.3 >=77.4
182.0 ~ 182.9 <58.2 58.2 ~ 65.6 65.7 ~ 74.9 75.0 ~ 77.8 >=77.9
183.0 ~ 183.9 <58.8 58.8 ~ 66.2 66.3 ~ 75.7 75.8 ~ 78.8 >=78.9
184.0 ~ 184.9 <59.3 59.3 ~ 66.8 66.9 ~ 76.3 76.4 ~ 79.4 >=79.5
185.0 ~ 185.9 <59.9 59.9 ~ 67.4 67.5 ~ 77.0 77.1 ~ 80.2 >=80.3
186.0 ~ 186.9 <60.4 60.4 ~ 68.1 68.2 ~ 77.8 77.9 ~ 81.1 >=81.2
187.0 ~ 187.9 <60.9 60.9 ~ 68.7 68.8 ~ 78.6 78.7 ~ 81.9 >=82.0
188.0 ~ 188.9 <61.4 61.4 ~ 69.2 69.3 ~ 79.3 79.4 ~ 82.6 >=82.7
189.0 ~ 189.9 <61.8 61.8 ~ 69.8 69.9 ~ 79.9 80.0 ~ 83.2 >=83.3
190.0 ~ 190.9 <62.4 62.4 ~ 70.4 70.5 ~ 80.5 80.6 ~ 83.6 >=83.7
 
注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。

官网    Copyright © 2014   地址:江苏省徐州市铜山区上海路101号

电话:0516-83403575   邮政编码:221116      E-mail: tyxy@jsnu.edu.cn      管理入口